| WVU Main Campus PO Box Numbers |
| Athletic Camp | 876 |
| Athletics | 877 |
| Alumni | 4269 |
| Foundation | 4533 |
| Academic Affairs and Research | 6203 |
| Academic Computing | 6502 |
| Accounting & Reporting | 6026 |
| Accounts Payable Auditing | 6378 |
| Administration & Finance Business Office | 6022 |
| Administration and Finance | 6205 |
| Administration Business Services | 6001 |
| Administrative Information Systems | 6504
|
| Admissions and Records | 6009
|
| Aerospace Studies (AFROTC) | 6251
|
| Agricultural Engineering | 6257
|
| Agricultural Sciences | 6108
|
| Alumni Inter campus Mail |
| Administrative Information Systems | 6504
|
| Admissions and Records | 6009
|
| Aerospace Studies (AFROTC) | 6251
|
| Agricultural Engineering | 6257
|
| Agricultural Sciences | 6108
|
| Alumni Intercampus Mail | 6282
|
| Appalachian Export Center for Hardwoods | 6125
|
| Arts & Sciences Information System | 6285
|
| Arts and Sciences – Advising Center | 6287
|
| Arts and Sciences – Dean’s Office | 6286
|
| Auditing, Internal | 6355
|
| Biology | 6057
|
| Biometric Knowledge Center (BKNC) | 6222
|
| Blaney House | 6200
|
| Board of Regents Degree Program | 6287
|
| Book Store, main | 6357
|
| Book Store, Towers | 6358
|
| Bridging The Gap | 6808
|
| Budget Planning | 6209
|
| Bureau of Business & Economic Research | 6527
|
| Bursar’s Office (Revenue and Loan Services) | 6003
|
| Business & Economics MBA Program | 6027
|
| Business and Economics | 6025
|
| Business and Economics Executive | 6528
|
| Business Incubator | 6884
|
| Business Incubator | 6885
|
| Cancer Prevention & Control Center | 6886
|
| Career Services | 6008
|
| Carruth Center for Counseling & Psychological Services Center | 6422
|
| Center for Black Culture | 6417
|
| Center For Healthy Communities | 6275
|
| Center for Women’s Studies | 6450
|
| CEVET | 6226
|
| Chemistry | 6045
|
| CISCO Academy Training Center | 6861
|
| Classroom technology | 6802
|
| College of Physical Activity & Sport Science | 6116
|
| Communications Studies | 6293
|
| Computer Sciences & Electrical Engineering | 6109
|
| Concurrent Engineering Research Center (CERC) | 6506
|
| Controller’s Office | 6001
|
| Copy Center Mtn. Lair | 6435
|
| Craft Shop | 6425
|
| Creative Arts | 6111
|
| Credit Union | 6526
|
| Daily Athenaeum | 6427
|
| Disability Services | 6423
|
| Energy Express | 6602
|
| Engineering Administration | 6101
|
| Engineering and Construction | 6572
|
| Engineering Chemical | 6102
|
| Engineering Civil and Environmental | 6103
|
| Engineering Electrical and Computer | 6104
|
| Engineering Industrial | 6107
|
| Engineering Mechanical and Aerospace | 6106
|
| English | 6296
|
| Enrollment Management Services | 6090
|
| Environmental Health and Safety | 6551
|
| EPSCOR | 6225
|
| EPSCOR | 6845
|
| Evansdale Library | 6105
|
| Extension and Public Service | 6031
|
| Facilities and Services | 6555
|
| Facilities Business Office EBO | 6810
|
| Faculty Secretary | 6621
|
| Family Resources | 6124
|
| Finance, Senior Associate Vice President | 6207
|
| Fire Service Extension | 6610
|
| First-Year Seminar & Instructional Support | 6604
|
| Foreign Languages | 6298
|
| Forensic Identification & Degree Program | 6121
|
| Forestry, Division of | 6125
|
| Foundation Intercampus Mail | 6625
|
| Foundation Intercampus Mail | 6625
|
| Geology and Geography | 6300
|
| History Department | 6303
|
| Honors Program | 6635
|
| Housing and Residence Life | 6430
|
| Human Resources | 6640
|
| Human Resources and Education | 6122
|
| Humanities | 6312
|
| Information Technology Business Office | 6503
|
| Information Technology Customer Support | 6504
|
| Institute for Public Affairs | 6317
|
| Institute for Safety and Health | 6615
|
| Institutional Advancement | 6686
|
| Instructional Computing Resources Center | 6308
|
| Intensive English Program | 6297
|
| International Student Office | 6411
|
| International Students & Scholars | 6408
|
| International Studies Program/FACDIS | 6317
|
| Integrated Marketing Communications Graduate Program | 6529
|
| ITRC | 6801
|
| Job Accommodation Network | 6080
|
| Journalism | 6010
|
| Law | 6130
|
| Law Library | 6135
|
| Library Depository | 6455
|
| Mail Services (West Virginia University Post Office) | 6568
|
| Math Library | 6468
|
| Mathematics | 6310
|
| Military Science (Army ROTC) | 6767
|
| Mineral and Energy Resources | 6070
|
| Motor Pool 6567
|
| Mountaineer Parents Club | 6240
|
| Mountainlair | 6437
|
| Multidisciplinary Studies | 6211
|
| NANO Initiative | 6223
|
| National Geospatial Data Center | 6301
|
| National Research Center for Coal & Energy | 6064
|
| Native American Studies | 6284
|
| New Student Services | 6411
|
| News and Information Service | 6688
|
| Off-Campus Credit | 6800
|
| Office of Information Technology | 6500
|
| Office of International Programs | 6214
|
| Office of University Registrar | 6878
|
| Orientation | 6411
|
| Parking Management | 6561
|
| Payroll & Tax Services | 6005
|
| Personal Rapid Transit | 6565
|
| Philosophy | 6312
|
| Physical Plant | 6570
|
| Physics and Physical Science | 6315
|
| Planning Design & Construction | 6556
|
| Plant Pathology | 6058
|
| Political Science | 6317
|
| President’s Office | 6201
|
| Printing Services | 6690
|
| Procurement Services | 6024
|
| Public Administration | 6322
|
| Publications | 6690
|
| Reading and Study Skills Lab | 6675
|
| Referral Systems Vocational Provider | 6081
|
| Regents Bachelor of Arts Program | 6289
|
| Regional Research Institute | 6825
|
| Religious Studies | 6324
|
| Research and Economic Development | 6216
|
| Research Facilities Office | 6558
|
| Research Office Academic Research | 6217
|
| Research Office EBO | 6218
|
| Revenue and Loan Services (formerly the Bursars Office) | 6003
|
| Scholars Office | 6410
|
| Services Learning Center | 6412
|
| Social Justice/Affirmative Action | 6202
|
| Social Work | 6830
|
| Sociology and Anthropology | 6326
|
| Special Events | 6677
|
| Sponsored Programs | 6845
|
| Sports weave | 6888
|
| Staff Council | 6850
|
| Statistics and Computer Science | 6330
|
| Student Activities and Educational Programs | 6017
|
| Student Administration | 6444
|
| Student Affairs | 6411
|
| Student Affairs Business Office SABO | 6413
|
| Student Financial Aid | 6004
|
| Student Life, Office of | 6411
|
| Student Radio Station (WVUV-FM U92) | 6446
|
| Student Recreation Center | 6018
|
| Student Support Services | 6230
|
| Student Support Services | 6430
|
| Student Systems Information | 6219
|
| Survey Research Center | 6370
|
| Technology Education – Resource Center | 6682
|
| Technology Education – Patterson House | 6680
|
| Technology Support Center (WVUTSC) | 6432
|
| Technology Transfer | 6224
|
| Telecommunications | 6860
|
| Television Productions | 6877
|
| University Advising Center | 6212
|
| University Affiliated Center for Developmental Disabilities (UACDD) | 6870
|
| University Committee on Sexual Awareness | 6641
|
| University Conference Center | 6430
|
| University Police EBO | 6820
|
| University Police | 6563
|
| University Relations-Designs | 6530
|
| V.P. for Legal Affairs and General Counsel | 6204
|
| Vice President for Legal Affairs and General Counsel | 6204
|
| Virtual Medicine | 6270
|
| Visitors Center | 6693
|
| Web Services | 6695
|
| WELLWVU Wellness and Health Promotions | 6507
|
| Wise Library | 6069
|
| WNPB – TV | 6880
|
| WVNET | 6890
|
| WVU Advance Center | 6691
|
| WVU IT Unit Admin | 6639
|
| WVU Press | 6295
|
| WVU Research Corporation | 6002
6282
|